<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BassFuzz.com &#187; Reviews &#8211; Fuzz</title>
	<atom:link href="http://bassfuzz.com/category/reviews/bfreviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://bassfuzz.com</link>
	<description>Exploring the Low Fuzz, One Pedal at a time.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuzz Review: Pete Cornish G-2</title>
		<link>http://bassfuzz.com/2010/07/28/fuzz-review-pete-cornish-g-2/</link>
		<comments>http://bassfuzz.com/2010/07/28/fuzz-review-pete-cornish-g-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:40:05 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Bass Guitar]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[g-2]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[pete cornish]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=1147</guid>
		<description><![CDATA[

Who: Pete Cornish
What: G-2
Price (MSRP/PAID): £444.15/ Loan
Battery: Yes
Power Supply: Yes
Size: 5&#8243;  X 7&#8243; X 3.25&#8243; (Approx: including Jacks and knobs)
Available from: Direct and Dealers
Comments:
It takes awhile playing with a pedal that costs this much to really get past how its value and just start listening to it.  I&#8217;ll say right off the bat [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2010/07/28/fuzz-review-pete-cornish-g-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzz Review: Monolith Oracle</title>
		<link>http://bassfuzz.com/2010/07/04/fuzz-review-monolith-oracle/</link>
		<comments>http://bassfuzz.com/2010/07/04/fuzz-review-monolith-oracle/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:01:19 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[monolith]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=1138</guid>
		<description><![CDATA[

Who: Monolith Effects (Not Currently in Operation)
What: Oracle
Price (MSRP/PAID): Not available/ $320 (Used)
Battery:Yes
Power Supply:No
Size: 4 3/4&#8243;  X 7 1/2&#8243; X 3&#8243; (Approx: including Jacks and knobs)
Available from: Used market
Comments:
The first and most striking thing about this pedal and the first thing you&#8221;ll notice when you see it is&#8230; it&#8217;s huge.  Its proportional so [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2010/07/04/fuzz-review-monolith-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzz Review: Way Huge &#8211; Purple Platypus</title>
		<link>http://bassfuzz.com/2010/05/06/fuzz-review-way-huge-purple-platypus/</link>
		<comments>http://bassfuzz.com/2010/05/06/fuzz-review-way-huge-purple-platypus/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:16:01 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Bass Fuzz]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[fuzz pedals]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[purple platypus]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[stompboxes]]></category>
		<category><![CDATA[way huge]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=1119</guid>
		<description><![CDATA[

Who: Way Huge
What: Purple Platypus
Price (MSRP/PAID): Not available/Trade
Battery:Yes
Power Supply:Yes
Size: 3 7/8&#8243; X 5&#8243; X 2 1/2&#8243; (Approx: including Jacks and knobs)
Available from: Used market
Comments:
The Way Huge line of pedals is one of the significant milestones in the birth of the boutique pedal market. I&#8217;ve always been curious about their application on bass guitar and a [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2010/05/06/fuzz-review-way-huge-purple-platypus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuzz Review:  Rogue Sound &#8211; Savage Henry</title>
		<link>http://bassfuzz.com/2010/05/03/fuzz-review-rogue-sound-savage-henry/</link>
		<comments>http://bassfuzz.com/2010/05/03/fuzz-review-rogue-sound-savage-henry/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:18:50 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[D*A*M]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[fuzz review]]></category>
		<category><![CDATA[rawr]]></category>
		<category><![CDATA[rogue sound]]></category>
		<category><![CDATA[savage henry]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=1098</guid>
		<description><![CDATA[

Who:Rogue Sound
What: Savage Henry
Price (MSRP/PAID): £140.00 GBP (new)
Battery: Yes
Power Supply: Yes
Size: 3&#8243; W, 4.5&#8243; L, 2.25&#8243; D (Approx: including Jacks and knobs)
Available from: Downstroke Music (ebay)

Comments:
I wrote a lengthy review for this pedal in January, but lost it during a hard-drive crash on my laptop.  I&#8217;ve not had the gumption to get it going [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2010/05/03/fuzz-review-rogue-sound-savage-henry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fuzz Review: D*A*M Meathead Dark</title>
		<link>http://bassfuzz.com/2009/11/02/fuzz-review-dam-meathead-dark/</link>
		<comments>http://bassfuzz.com/2009/11/02/fuzz-review-dam-meathead-dark/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:53:44 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[D*A*M]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[meathead]]></category>
		<category><![CDATA[meathead dark]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=1047</guid>
		<description><![CDATA[

Manufacturer D*A*M
Model: Meathead Dark
MSRP/Paid: £155/$325
New/Used/Loan: Used
Battery: Yes
Power Supply: Yes
Size: 3″ W, 4.5″ L, 2.25″ D (Approx: including Jacks and knobs)
Available from: Vintage and Rare Guitars
From the maker:
For those of you who do not know and haven&#8217;t worked it out as yet. This is the Meathead &#8220;Dark&#8221; Named and brought back to life by teh good [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2009/11/02/fuzz-review-dam-meathead-dark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fuzz Review: Sonic VI Champion Fuzz Unit</title>
		<link>http://bassfuzz.com/2009/10/17/fuzz-review-sonic-vi-champion-fuzz-unit/</link>
		<comments>http://bassfuzz.com/2009/10/17/fuzz-review-sonic-vi-champion-fuzz-unit/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:15:19 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[B&M Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Bass Fuzz]]></category>
		<category><![CDATA[Champion Fuzz]]></category>
		<category><![CDATA[fuzz review]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Jumbo Tonebender]]></category>
		<category><![CDATA[Sonic VI]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=995</guid>
		<description><![CDATA[

Manufacturer:Sonic VI
Model: Champion Fuzz Unit
MSRP/Paid: ?/$150
New/Used/Loan: New
Battery: Yes
Power Supply: Yes
Size: 6&#8243; X 2.75&#8243; X 3.5&#8243;  (Approx including jacks and knobs)
Available from: Direct
From the maker:
The SonicVI Champion Fuzz Unit, the only exact clone of the vintage and rare Barnes and Mullins Fuzz Unit (aka:B&#38;M Fuzz Unit, Barnes and Mullins Champion Fuzz, G.B. Fuzz Unit, CMI Fuzz [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2009/10/17/fuzz-review-sonic-vi-champion-fuzz-unit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fuzz Review:  Lovetone Cheese Source</title>
		<link>http://bassfuzz.com/2009/10/09/fuzz-review-lovetone-cheese-source/</link>
		<comments>http://bassfuzz.com/2009/10/09/fuzz-review-lovetone-cheese-source/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:57:32 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[big cheese]]></category>
		<category><![CDATA[brown source]]></category>
		<category><![CDATA[cheese source]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[lovetone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=986</guid>
		<description><![CDATA[

Manufacturer:  Lovetone 
Model: Cheese Source
MSRP/Paid: Out of Production / Trade
New/Used/Loan: Used
Battery: Yes
Power Supply: Yes
Size: 8&#8243;  X 8&#8243; X 3.25&#8243; (Approx including jacks and knobs)
Available from:Used
From the maker:

SOURCE
The Source is an instant flash-back to that dynamic, singing late 60&#8217;s / early 70&#8217;s brown sound that is associated with countless classic records spanning the whole [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2009/10/09/fuzz-review-lovetone-cheese-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzz Review: CoPilot FX &#8211; Orbit</title>
		<link>http://bassfuzz.com/2009/07/27/fuzz-review-copilot-fx-orbit/</link>
		<comments>http://bassfuzz.com/2009/07/27/fuzz-review-copilot-fx-orbit/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:07:55 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass Fuzz]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[copilot]]></category>
		<category><![CDATA[copilot fx]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[fuzz review]]></category>
		<category><![CDATA[orbit]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=868</guid>
		<description><![CDATA[
Manufacturer:  Copilot FX
Model: Orbit
MSRP/Paid: $160
New/Used/Loan: Loan
Battery: No
Power Supply: Yes
Size: 4 5/8&#8243; x 2 1/2&#8243; x 1 1/2&#8243; deep (Aprox including jacks and knobs)
Available from:Dealers
From the maker:
Orbit is an Frequency Modulated Fuzz, offering plenty of control to hack around some interesting, wacky, spaceship, laser guns type of sounds.
How does it works? the frequency of the [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2009/07/27/fuzz-review-copilot-fx-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzz Review: Wounded Paw &#8211; Battering Ram</title>
		<link>http://bassfuzz.com/2009/05/31/fuzz-review-wounded-paw-battering-ram/</link>
		<comments>http://bassfuzz.com/2009/05/31/fuzz-review-wounded-paw-battering-ram/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:41:01 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[bass effect pedals]]></category>
		<category><![CDATA[Bass Fuzz]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[battering ram]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Wounded Paw]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=849</guid>
		<description><![CDATA[
Manufacturer:  Wounded Paw Effects
Model: Battering Ram
MSRP/Paid: $175/$100
New/Used/Loan: New
Battery: Yes
Power Supply: Yes
Size: 5&#8221; Wide, 3 5/8&#8221; Tall, 2&#8221; deep(Aprox including Jacks and knobs)
Available from:Direct
From the maker:
Battering Ram Overdrive+Fuzz for Guitar and Bass
Stomp on the OVERDRIVE switch and you turn the pedal on and activate the overdrive section. It&#8217;s a smooth overdrive which can go from [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2009/05/31/fuzz-review-wounded-paw-battering-ram/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fuzz Review: D*A*M Standard Meathead</title>
		<link>http://bassfuzz.com/2009/05/17/fuzz-review-dam-standard-meathead/</link>
		<comments>http://bassfuzz.com/2009/05/17/fuzz-review-dam-standard-meathead/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:42:19 +0000</pubDate>
		<dc:creator>grygrx</dc:creator>
				<category><![CDATA[Reviews - Fuzz]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Bass Fuzz]]></category>
		<category><![CDATA[BassFuzz]]></category>
		<category><![CDATA[D*A*M]]></category>
		<category><![CDATA[Differential Audio Manifestationz]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar review]]></category>
		<category><![CDATA[meathead]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bassfuzz.com/?p=831</guid>
		<description><![CDATA[
Manufacturer:  D*A*M &#8211; Differential Audio Manifestationz
Model: Meathead (standard)
MSRP/Paid: £132.50/£132.50
New/Used/Loan: New
Battery: Yes
Power Supply: Yes
Size:  3&#8243; W, 4.5&#8243; L, 2.25&#8243; D (Aprox: including Jacks and knobs)
Available from: Direct
From the maker:
Meathead
This superior quality silicon transistor powered fuzz machine is as primitive as they come. One knob, input/output sockets, DC tap and a stomp switch. That&#8217;s your [...]]]></description>
		<wfw:commentRss>http://bassfuzz.com/2009/05/17/fuzz-review-dam-standard-meathead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
