
BassFuzz.com Reviews
Rating Scale: 1 = Sad ---> 10 = Mindblowing
Note: A rating of 5 = acceptable and should considered a 'good' basic score
| Manufacturer | Versatility | Sound | Value | Overall | |
|---|---|---|---|---|---|
| 3xfx Fatman | 5 | 7 | 6 | 7 | |
| Audiomonk Fuzz Potion | 7 | 8 | 7 | 8 | |
| Chunk Systems Brown Dog Gated Bass Fuzz | 8 | 7 | 5 | 7 | |
| CoPilot FX Orbit | 6 | 6 | 6 | 6 | |
| D*A*M FUZZ rong | 4 | 6 | 4 | 6 | |
| D*A*M Ram Head | 5 | 9 | 3 | 7 | |
| D*A*M MKII Professional (high gain) | 2 | 3 | 1 | 2 | |
| D*A*M Standard Meathead | 2 | 4 | 4 | 4 | |
| D*A*M Meathead Dark | 5 | 8 | 6 | 7 | |
| Devi Ever Bass Fuzz | 6 | 7 | 8 | 7 | |
| Devi Ever Year of the Rat | 4 | 7 | 8 | 6 | |
| Dwarfcraft Devices The Great Destroyer | 3 | 7 | 6 | 7 | |
| Earthbound Audio Effects Supercollider | 6 | 8 | 8 | 8 | |
| Electro-Harmonix Bass Big Muff Pi | 5 | 7 | 9 | 7 | |
| Electro-Harmonix Big Muff PI (Russian) | 3 | 8 | 9 | 6 | |
| ElectroniX MESSdrive Hybrid+ Bass Fuzz | 8 | 6 | 7 | 7 | |
| ElectroniX MESSDrive Bass Fuzz | 3 | 7 | 8 | 6 | |
| ElectroniX FACEDrive | 6 | 7 | 8 | 7 | |
| Fender Sub-Lime Bass Fuzz | 7 | 7 | 7 | 7 | |
| Frantone Basssweet V1 | 4 | 6 | 3 | 6 | |
| Guttermouth Electronics Destruction Device | 2 | 5 | 6 | 5 | |
| Guyatone TZ-2 The Fuzz | 4 | 5 | 7 | 5 | |
| Lovetone Cheese Source | 8 | 8 | 3 | 6 | |
| Malekko Barker ASSMASTER | 6 | 6 | 6 | 7 | |
| Malekko Barker ASSMASTER germanium | 7 | 7 | 6 | 7 | |
| Malekko Barker ASSMASTER double germanium | 8 | 8 | 6 | 8 | |
| Monolith Oracle | 6 | 5 | 2 | 5 | |
| MXR M182 El Grande Bass Fuzz | 6 | 6 | 7 | 6 | |
| Pete Cornish G-2 | 4 | 7 | 1 | 5 | |
| Pete Cornish NG-2 | 2 | 4 | 1 | 3 | |
| Rogue Sound Savage Henry | 1 | 4 | 1 | 3 | |
| Sanford and Sonny Bluebeard | 6 | 8 | 8 | 8 | |
| Sinister Analog Ultra-Lord | 6 | 7 | 7 | 7 | |
| Skreddy Pink Flesh | 2 | 4 | 3 | 4 | |
| smallsound/bigsound team_awesome fuzz machine | 7 | 8 | 8 | 8 | |
| Sonic VI Champion Fuzz Unit | 5 | 8 | 8 | 8 | |
| Way Huge Purple Playtpus | 1 | 3 | 1 | 1 | |
| Way Huge Swollen Pickle MKII | 6 | 9 | 7 | 8 | |
| Wounded Paw Attack Goat | 6 | 8 | 7 | 8 | |
| Wounded Paw Battering Ram | 9 | 8 | 7 | 8 | |
| Wren and Cuff Pickle Pie "B" | 5 | 7 | 6 | 7 | |
| Zvex Woolly Mammoth | 3 | 7 | 4 | 7 |
Golden Age Clips and Comments
These clips and notes are from before I went and got all organized about my fuzz reviewing. It seemed silly to toss away perfectly good clips, so I declared the time before BassFuzz.com "the golden age" and am digging up and posting old clips and comments as I have time.
Either some idiot deleted everything, the database is down, or I'm still working on getting this setup. Anyway you slice it, nothing to see here.
BassFuzz.com is proudly powered by
WordPress
Entries (RSS)
and Comments (RSS).